Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 5 kW |
Number of phases | 1 |
Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 5 kW |
Number of phases | 1 |
Series Name | Residential Single-phase Energy Storage Inverter Venus Series |
Series AC Power Range (kW) | 5 |
Model Name | Venus 5000-S1 |
Max. DC Voltage (V) | 600 |
Max. DC Current (A) | 16/16 |
Frequency (Hz) | 50/60 |
Power Factor | 0.99 |
Display | LCD & APP |
Height (mm) | 450 |
Width (mm) | 540 |
Depth (mm) | 185 |
Contact