Capacity (kWh) | 46.59 |
Battery voltage (V) | 166.4 |
Technology | LiFePO4 |
Capacity (kWh) | 46.59 |
Battery voltage (V) | 166.4 |
Technology | LiFePO4 |
Series Name | OHL-233 |
Model Name | OHL-233 |
Voltage min (V) | 728 |
Voltage max (V) | 949 |
Degree of protection (IP) | IP65 |
Max Charging / Discharging temperature | 55/55 |
Min Charging / Discharging temperature | 0/-20 |
Communication protocole | CAN |
Length (mm) | 1100 |
Width (mm) | 1400 |
Height (mm) | 2105 |
Weight (kg) | 2560 |
Contact