
| Inverter Type | Hybrid |
| MPPT | 2 |
| Inverter Power | 6 kW |
| Number of phases | 1 |
| Inverter Type | Hybrid |
| MPPT | 2 |
| Inverter Power | 6 kW |
| Number of phases | 1 |
| Series Name | UHome-3-8K0L |
| Series AC Power Range (kW) | 3-8 |
| Model Name | UHome-6K0L |
| Maximum DC Power (kW) | 9 |
| Max. DC Voltage (V) | 550 |
| Max. DC Current (A) | 14/14 |
| Nominal DC current (A) | 26 |
| Strings per single MPPT | 1/1 |
| Maximum AC Power (kW) | 6 |
| Nominal AC Voltage (V) | 220/230 |
| Maximum AC Current (A) | 28.7 |
| Nominal AC Current (A) | 26 |
| Frequency Range (Hz) | 50/60 |
| Frequency (Hz) | 50/60 |
| Maximum Efficiency (%) | 97.11 |
| Euro Efficiency (%) | 102 |
| Protection Class | IP65 |
| Height (mm) | 415 |
| Width (mm) | 675 |
| Depth (mm) | 200 |
| Weight (kg) | 34 |

Contact