Type | Portable |
Module Power | 135 W |
Colour Frame | Silver Frame |
Module type | Monofacial |
Type | Portable |
Module Power | 135 W |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | Kit Go Solar 135W module SF |
Components | Panel |
Series Power Range (Wp) | 135 |
Model Name | Kit Go Solar 135W module SF |
Warranty Years | 10 |
Voltage at Maximum Power, Vmpp (V) At STC | 16 |
Current at Maximum Power, Impp (A) At STC | 8.44 |
Open Circuit Voltage, Voc (V) At STC | 18.7 |
Short Circuit Current, Isc (A) At STC | 8.86 |
Panel Efficiency (%) At STC | 22.7 |
Temperature coefficient of Pmax (%/°C) | -0.38 |
Temperature coefficient of Voc (%/°C) | -0.36 |
Temperature coefficient of Isc (%/°C) | 0.07 |
Maximum System Voltage (V) | 600 |
Cell Number | 182 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1500 |
Height (mm) | 800 |
Width (mm) | 950 |
Depth (mm) | 5.5 |
Weight (kg) | 2.93 |
Contact