Capacity (kWh) | 3.552 |
Battery voltage (V) | 48 |
Technology | LFP |
Capacity (kWh) | 3.552 |
Battery voltage (V) | 48 |
Technology | LFP |
Series Name | Lithium-Ion Phosphate Energy Storage System |
Model Name | Lit 4836 |
Voltage min (V) | 44.5 |
Voltage max (V) | 53.5 |
Depth of Discharge (%) | 95 |
Degree of protection (IP) | IP20 |
Communication protocole | CAN/RS485 |
Length (mm) | 442 |
Width (mm) | 420 |
Height (mm) | 132 |
Weight (kg) | 32 |
Contact