
| Capacity (kWh) | 5.12 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Capacity (kWh) | 5.12 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Series Name | SUNWAY WALL MOUNTED LITHIUM BATTERY |
| Model Name | SW51B100T |
| Voltage min (V) | 44.8 |
| Voltage max (V) | 58.4 |
| Depth of Discharge (%) | 85 |
| Degree of protection (IP) | IP65 |
| Max Charging / Discharging temperature | 55/55 |
| Min Charging / Discharging temperature | 0/-10 |
| Communication protocole | CAN/RS485 |
| Length (mm) | 536.3 |
| Width (mm) | 464 |
| Height (mm) | 180.5 |
| Weight (kg) | 52 |

Contact