Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Series Name | EPH4-12KTL |
Series AC Power Range (kW) | 4-10 |
Model Name | EPH10KTL |
Maximum DC Power (kW) | 15 |
Max. DC Voltage (V) | 1000 |
Max. DC Current (A) | 25/25 |
Strings per single MPPT | 2 |
Maximum AC Power (kW) | 10 |
Nominal AC Voltage (V) | 400/350 |
Maximum AC Current (A) | 17 |
Frequency Range (Hz) | 50/60 |
Power Factor | 0.99 |
Maximum Efficiency (%) | 98.2 |
Euro Efficiency (%) | 97.5 |
Operating Temperature Range (°C) | -25°C~60℃ |
Protection Class | IP65 |
Display | LCD |
Height (mm) | 444 |
Width (mm) | 548 |
Depth (mm) | 184 |
Weight (kg) | 27 |
Contact