
| Inverter Type | Hybrid |
| MPPT | 2 |
| Inverter Power | 10 kW |
| Number of phases | 3 |
| Inverter Type | Hybrid |
| MPPT | 2 |
| Inverter Power | 10 kW |
| Number of phases | 3 |
| Series Name | HESP series |
| Series AC Power Range (kW) | 8-12 |
| Model Name | HESP48100SH3 |
| Product Warranty (Years) | 10 |
| Maximum DC Power (kW) | 15 |
| Max. DC Voltage (V) | 800+800 |
| Max. DC Current (A) | 22+22 |
| Maximum AC Power (kW) | 10 |
| Nominal AC Voltage (V) | 230/400 |
| Maximum AC Current (A) | 22.7 |
| Nominal AC Current (A) | 22.7 |
| Frequency (Hz) | 50/60 |
| Maximum Efficiency (%) | 99.9 |
| Euro Efficiency (%) | 97.5 |
| Operating Temperature Range (°C) | -25°C to 60 |
| Protection Class | IP65 |
| Height (mm) | 700 |
| Width (mm) | 440 |
| Depth (mm) | 260 |
| Weight (kg) | 39 |

Contact