
| Capacity (kWh) | 16 |
| Battery voltage (V) | 600 |
| Technology | LFP |
| Project type | Residential |
| Capacity (kWh) | 16 |
| Battery voltage (V) | 600 |
| Technology | LFP |
| Project type | Residential |
| Series Name | CBS8000-H4-H12 |
| Model Name | CBS8000-BMU |
| Voltage min (V) | 600 |
| Voltage max (V) | 1000 |
| Degree of protection (IP) | IP20 |
| Communication protocole | CAN |
| Type | High Voltage |
| Length (mm) | 500 |
| Width (mm) | 750 |
| Height (mm) | 280 |
| Weight (kg) | 115 |

Contact