
| Capacity (kWh) | 16.076 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Capacity (kWh) | 16.076 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Series Name | Home 16 |
| Model Name | 16/150 |
| Voltage min (V) | 42 |
| Voltage max (V) | 58.4 |
| Communication protocole | CAN/RS485/Bluetooth |
| Min Charging / Discharging Temperature | -5 |
| Max Charging / Discharging Temperature | 40 |
| Length (mm) | 817 |
| Width (mm) | 412 |
| Height (mm) | 267 |
| Weight (kg) | 113 |

Contact