| Inverter Type | Hybrid |
| MPPT | 2 |
| Inverter Power | 10 kW |
| Inverter Type | Hybrid |
| MPPT | 2 |
| Inverter Power | 10 kW |
| Series Name | Household Photovoltaic Energy Storage Inverter |
| Series AC Power Range (kW) | 5-10 |
| Model Name | SMT-10K-TL-TH |
| Maximum DC Power (kW) | 13 |
| Max. DC Voltage (V) | 1000 |
| Max. DC Current (A) | 11 |
| Maximum AC Power (kW) | 10 |
| Output AC Voltage Range (V) | 220-230 |
| Nominal AC Voltage (V) | 220/230 |
| Maximum AC Current (A) | 13 |
| Frequency Range (Hz) | 50/60 |
| Frequency (Hz) | 50/60 |
| Power Factor | 0.8 |
| Maximum Efficiency (%) | 97.8 |
| Euro Efficiency (%) | 97 |
| Operating Temperature Range (°C) | -25 ~ 60 |
| Protection Class | IP65 |
| Display | LED |
| Protection Features | Internal Overvoltage Protection DC Insulation Rsistance Detection Grid Monitoring GFCI Monitoring DCI Monitoring AC Short Circuit Current Protection AC Grounding Detection DC Surge Protection AC Surge Protection Anti-islanding Protection AFCI Protection |
| Height (mm) | 548 |
| Width (mm) | 550 |
| Depth (mm) | 188 |
| Weight (kg) | 35 |

Contact