
| Module Power | 460 W |
| Cell Type | N-Type |
| Colour Frame | Full Black |
| Module type | Bifacial |
| Module Power | 460 W |
| Cell Type | N-Type |
| Colour Frame | Full Black |
| Module type | Bifacial |
| Series Name | ODA450-470-24V-MHDBRz |
| Series Power Range (Wp) | 450-470 |
| Model Name | ODA460-24V-MHDBRz |
| Warranty Years | 15 |
| Primary (Years, % Output Power) | 30, 87.4 |
| Voltage at Maximum Power, Vmpp (V) At STC | 29.47 |
| Current at Maximum Power, Impp (A) At STC | 15.6 |
| Open Circuit Voltage, Voc (V) At STC | 34.67 |
| Short Circuit Current, Isc (A) At STC | 16.58 |
| Panel Efficiency (%) At STC | 23.01 |
| Temperature coefficient of Pmax (%/°C) | -0.29 |
| Temperature coefficient of Voc (%/°C) | -0.25 |
| Temperature coefficient of Isc (%/°C) | 0.045 |
| Maximum System Voltage (V) | 1500 |
| Series Fuse Rating (A) | 28 |
| Cell Number | 96 |
| Glass Type | AR Coating Tempered Glass |
| Glass Thickness (mm) | 2 |
| Frame Type | Anti-Reflection Coating |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP68 |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | Positive(+)300mm,Negative(-)300mm, Or Customized Length |
| Height (mm) | 1762 |
| Width (mm) | 1134 |
| Depth (mm) | 30 |
| Weight (kg) | 24.7 |

Contact