Module Power | 570 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 570 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | Hi-MO 6 Explorer LR5-72HTH 560-585M |
Series Power Range (Wp) | 560-585 |
Model Name | LR5-72HTH-570M |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 88.9 |
Voltage at Maximum Power, Vmpp (V) At STC | 43.76 |
Current at Maximum Power, Impp (A) At STC | 13.03 |
Open Circuit Voltage, Voc (V) At STC | 51.91 |
Short Circuit Current, Isc (A) At STC | 14.07 |
Panel Efficiency (%) At STC | 22.1 |
Power Tolerance, - (%) At STC | 3 |
Temperature coefficient of Pmax (%/°C) | -0.29 |
Temperature coefficient of Voc (%/°C) | -0.23 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1500 |
Cell Number | 144 |
Glass Type | Tempered Glass |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized Aluminium Alloy |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1400 |
Height (mm) | 2278 |
Width (mm) | 1134 |
Depth (mm) | 35 |
Weight (kg) | 27.5 |
Contact