Capacity (kWh) | 5 |
Battery voltage (V) | 51.2 |
Technology | LFP |
Number of phases | 1 |
Power (kWh) | 6 |
Capacity (kWh) | 5 |
Battery voltage (V) | 51.2 |
Technology | LFP |
Number of phases | 1 |
Power (kWh) | 6 |
Series Name | Livoltek All-in-one Energy Storage System |
Model Name | Hyper-6000(A) |
Warranty Years | 5 |
Voltage min (V) | 40 |
Voltage max (V) | 58.4 |
Depth of Discharge (%) | 90 |
Efficiency (%) | 97.8 |
Communication protocole | CAN/RS485 |
Battery module | BLF51-5 |
Length (mm) | 165 |
Width (mm) | 415 |
Height (mm) | 1380 |
Weight (kg) | 87 |
Contact