Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Series Name | 3-Ph BluE Residential ESS |
Model Name | BluE-S E10KT |
Maximum DC Power (kW) | 20 |
Max. DC Voltage (V) | 1100 |
Max. DC Current (A) | 20 |
Strings per single MPPT | 1 |
DC Inputs | 2 |
Maximum AC Power (kW) | 11 |
Nominal AC Voltage (V) | 400 |
Maximum AC Current (A) | 16 |
Nominal AC Current (A) | 14.5 |
Frequency (Hz) | 50/60 |
Power Factor | 0.8leading-0.8lagging |
Maximum Efficiency (%) | 97.6 |
Euro Efficiency (%) | 97.0 |
Operating Temperature Range (°C) | -25 ~ +60 |
Protection Class | IP65 |
Height (mm) | 540 |
Width (mm) | 980 |
Depth (mm) | 240 |
Weight (kg) | 51 |
Contact