Inverter Type | On-grid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Inverter Type | On-grid |
MPPT | 2 |
Inverter Power | 10 kW |
Number of phases | 3 |
Series Name | BLUE-G THREE PHASE SERIES |
Series AC Power Range (kW) | 10 |
Model Name | BluE-10K |
Max. DC Voltage (V) | 1100 |
Max. DC Current (A) | 15 |
Strings per single MPPT | 1 |
Maximum AC Power (kW) | 11 |
Nominal AC Voltage (V) | 400 |
Maximum AC Current (A) | 16 |
Frequency Range (Hz) | 45-65 |
Frequency (Hz) | 50/60 |
Power Factor | 0.8leading-0.8lagging |
Maximum Efficiency (%) | 98.6 |
Euro Efficiency (%) | 98.1 |
Operating Temperature Range (°C) | -25 ~ +60 |
Protection Class | IP66 |
Display | LCD |
Height (mm) | 483 |
Width (mm) | 380 |
Depth (mm) | 161 |
Weight (kg) | 17 |
Contact