Inverter Type | Hybrid |
MPPT | 3 |
Inverter Power | 10 kW |
Number of phases | 3 |
Inverter Type | Hybrid |
MPPT | 3 |
Inverter Power | 10 kW |
Number of phases | 3 |
Series Name | KOSTAL PLENTICORE plus G2 |
Series AC Power Range (kW) | 3~10 |
Model Name | PLENTICORE plus G2 10 |
Product Warranty (Years) | 10 (5 + 5) |
Maximum DC Power (kW) | 15 |
Max. DC Voltage (V) | 1000 |
Max. DC Current (A) | 3 x 13 |
Strings per single MPPT | 1 |
DC Inputs | 3 |
Maximum AC Power (kW) | 10 |
Output AC Voltage Range (V) | 320-500 |
Maximum AC Current (A) | 16.04 |
Nominal AC Current (A) | 14.43 |
Frequency Range (Hz) | 47-53 |
Frequency (Hz) | 50 |
Power Factor | 1 |
Maximum Efficiency (%) | 97.2 |
Euro Efficiency (%) | 96.5 |
Operating Temperature Range (°C) | -20~+60 |
Protection Class | IP65 |
Protection Features | Dynamic active power control and 24h measurement, Optimum protection against dust and water for outdoor use (protection class IP65), UV resistance |
Height (mm) | 563 |
Width (mm) | 405 |
Depth (mm) | 233 |
Weight (kg) | 21.6 |
Contact