Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 10 kW |
Inverter Type | Hybrid |
MPPT | 2 |
Inverter Power | 10 kW |
Series Name | iStoragE3 5-12K |
Series AC Power Range (kW) | 5-12 |
Model Name | iStoragE3 10K |
Maximum DC Power (kW) | 29 |
Max. DC Voltage (V) | 1000 |
Max. DC Current (A) | 27/16 |
Maximum AC Power (kW) | 10 |
Output AC Voltage Range (V) | 340-440 |
Frequency Range (Hz) | 45-55 |
Frequency (Hz) | 50 |
Power Factor | >0.99 (rated power) 0.8 (leading)~0.8 (lagging) |
Maximum Efficiency (%) | 98.3 |
Euro Efficiency (%) | 97.5 |
Protection Class | IP65 |
Height (mm) | 400 |
Width (mm) | 800 |
Depth (mm) | 200 |
Weight (kg) | 27 |
Contact