Module Power | 530 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 530 W |
Cell Type | P-type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | Deep Blue 3.0 JAM72S30 530-555/MR |
Series Power Range (Wp) | 530-555 |
Model Name | JAM72S30-530W /MR |
Warranty Years | 12 |
Primary (Years, % Output Power) | 15, 90.3 |
Secondary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 41.31 |
Current at Maximum Power, Impp (A) At STC | 12.83 |
Open Circuit Voltage, Voc (V) At STC | 49.3 |
Short Circuit Current, Isc (A) At STC | 13.72 |
Panel Efficiency (%) At STC | 20.5 |
Power Tolerance, - (%) At STC | 1 |
Maximum Power, Pmax (W) At NOCT | 401 |
Voltage at Maximum Power, Vmpp (V) At NOCT | 38.57 |
Current at Maximum Power, Impp (A) At NOCT | 10.39 |
Open Circuit Voltage, Voc (V) At NOCT | 46.18 |
Temperature (°C) At NOCT | 45±2 |
Operating Temperature Range (°C) | -40~85 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.275 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Size (mm) | 182x182 |
Cell Number | 144 |
Glass Thickness (mm) | 3.2 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1300 |
Height (mm) | 2278 |
Width (mm) | 1134 |
Depth (mm) | 35 |
Weight (kg) | 27.4 |
Contact