Module Power | 460 W |
Cell Type | P-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Module Power | 460 W |
Cell Type | P-type |
Colour Frame | Black Frame |
Module type | Monofacial |
Series Name | JAM72S20 445-470 MR |
Series Power Range (Wp) | 445-470 |
Model Name | JAM72S20 460 MR |
Warranty Years | 12 |
Primary (Years, % Output Power) | 15, 90.3 |
Secondary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 42.13 |
Current at Maximum Power, Impp (A) At STC | 10.92 |
Open Circuit Voltage, Voc (V) At STC | 50.01 |
Short Circuit Current, Isc (A) At STC | 11.45 |
Panel Efficiency (%) At STC | 20.7 |
Power Tolerance, - (%) At STC | 1 |
Temperature (°C) At NOCT | 45±2 |
Operating Temperature Range (°C) | -40~85 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.272 |
Temperature coefficient of Isc (%/°C) | 0.044 |
Maximum System Voltage (V) | 1000 |
Series Fuse Rating (A) | 20 |
Cell Number | 144 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4-EVO2 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 2112 |
Width (mm) | 1052 |
Depth (mm) | 35 |
Weight (kg) | 24.5 |
Contact