Module Power | 590 W |
Cell Type | N-Type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Module Power | 590 W |
Cell Type | N-Type |
Colour Frame | Silver Frame |
Module type | Bifacial |
Series Name | Deep Blue 4.0 Pro JAM72D40 570-595 MB |
Series Power Range (Wp) | 570-595 |
Model Name | JAM72D40 590/MB |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 89.4 |
Secondary (Years, % Output Power) | 30, 87.4 |
Voltage at Maximum Power, Vmpp (V) At STC | 44.43 |
Current at Maximum Power, Impp (A) At STC | 13.28 |
Open Circuit Voltage, Voc (V) At STC | 52.37 |
Short Circuit Current, Isc (A) At STC | 13.94 |
Panel Efficiency (%) At STC | 22.8 |
Temperature coefficient of Pmax (%/°C) | -0.29 |
Temperature coefficient of Voc (%/°C) | -0.25 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 30 |
Cell Number | 144 |
Glass Thickness (mm) | 2+2 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4-EVO2A |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1300 |
Height (mm) | 2278 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 31.8 |
Contact