
| Module Power | 495 W |
| Cell Type | P-type |
| Colour Frame | Silver Frame |
| Module type | Monofacial |
| Module Power | 495 W |
| Cell Type | P-type |
| Colour Frame | Silver Frame |
| Module type | Monofacial |
| Series Name | JAM66S30 480-505/MR/1500V |
| Series Power Range (Wp) | 480-505 |
| Model Name | JAM66S30 495/MR/1500V |
| Warranty Years | 12 |
| Primary (Years, % Output Power) | 15, 90.3 |
| Secondary (Years, % Output Power) | 25, 84.8 |
| Voltage at Maximum Power, Vmpp (V) At STC | 38.17 |
| Current at Maximum Power, Impp (A) At STC | 12.97 |
| Open Circuit Voltage, Voc (V) At STC | 45.46 |
| Short Circuit Current, Isc (A) At STC | 13.86 |
| Panel Efficiency (%) At STC | 20.8 |
| Power Tolerance, - (%) At STC | 1 |
| Maximum Power, Pmax (W) At NOCT | 374 |
| Voltage at Maximum Power, Vmpp (V) At NOCT | 35.84 |
| Current at Maximum Power, Impp (A) At NOCT | 10.44 |
| Open Circuit Voltage, Voc (V) At NOCT | 42.58 |
| Short Circuit Current, Isc (A) At NOCT | 11.2 |
| Temperature (°C) At NOCT | 45±2 |
| Operating Temperature Range (°C) | -40~85 |
| Temperature coefficient of Pmax (%/°C) | -0.35 |
| Temperature coefficient of Voc (%/°C) | -0.275 |
| Temperature coefficient of Isc (%/°C) | 0.045 |
| Maximum System Voltage (V) | 1500 |
| Series Fuse Rating (A) | 25 |
| Cell Size (mm) | 182x91 |
| Cell Number | 132 |
| Glass Thickness (mm) | 3.2 |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP68 |
| Connector Type | MC4 |
| Cable Crosssection (mm²) | 4 |
| Cable Length (mm) | 1200 |
| Height (mm) | 2093 |
| Width (mm) | 1134 |
| Depth (mm) | 30 |
| Weight (kg) | 26.3 |

Contact