Module Power | 615 W |
Cell Type | N-Type |
Colour Frame | Black Frame |
Module type | Bifacial |
Module Power | 615 W |
Cell Type | N-Type |
Colour Frame | Black Frame |
Module type | Bifacial |
Series Name | Deep Blue 4.0 Pro JAM66D45 595-620 LB |
Series Power Range (Wp) | 595-620 |
Model Name | JAM66D45 615/LB |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 89.4 |
Secondary (Years, % Output Power) | 30, 87.4 |
Voltage at Maximum Power, Vmpp (V) At STC | 39.96 |
Current at Maximum Power, Impp (A) At STC | 15.39 |
Open Circuit Voltage, Voc (V) At STC | 48.3 |
Short Circuit Current, Isc (A) At STC | 16.1 |
Panel Efficiency (%) At STC | 22.8 |
Temperature coefficient of Pmax (%/°C) | -0.29 |
Temperature coefficient of Voc (%/°C) | -0.25 |
Temperature coefficient of Isc (%/°C) | 0.045 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 35 |
Cell Number | 132 |
Glass Thickness (mm) | 2+2 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | QC 4.10-351 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1500 |
Height (mm) | 2382 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 33.1 |
Contact