Module Power | 370 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Module Power | 370 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Series Name | JAM60S21 355-375/MR |
Series Power Range (Wp) | 355-375 |
Model Name | JAM60S21-370/MR |
Warranty Years | 15 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 34.23 |
Current at Maximum Power, Impp (A) At STC | 10.81 |
Open Circuit Voltage, Voc (V) At STC | 41.3 |
Short Circuit Current, Isc (A) At STC | 11.35 |
Panel Efficiency (%) At STC | 19.9 |
Power Tolerance, - (%) At STC | 5 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.272 |
Temperature coefficient of Isc (%/°C) | 0.044 |
Maximum System Voltage (V) | 1500 |
Connector Type | MC4-EVO2 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 1769 |
Width (mm) | 1052 |
Depth (mm) | 35 |
Weight (kg) | 20.7 |
Contact