Module Power | 385 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Module Power | 385 W |
Cell Type | P-Type |
Colour Frame | Silver Frame |
Module type | Monofacial |
Series Name | JAM60S20 365-390 MR |
Series Power Range (Wp) | 365-390 |
Model Name | JAM60S20-385/MR |
Warranty Years | 12 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 35.04 |
Current at Maximum Power, Impp (A) At STC | 10.99 |
Open Circuit Voltage, Voc (V) At STC | 41.78 |
Short Circuit Current, Isc (A) At STC | 11.53 |
Panel Efficiency (%) At STC | 20.6 |
Temperature (°C) At NOCT | 45±2 |
Operating Temperature Range (°C) | -40~85 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.272 |
Temperature coefficient of Isc (%/°C) | 0.044 |
Maximum System Voltage (V) | 1000 |
Series Fuse Rating (A) | 20 |
Cell Number | 120 |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4-EVO2 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1000 |
Height (mm) | 1776 |
Width (mm) | 1052 |
Depth (mm) | 35 |
Weight (kg) | 20.7 |
Contact