
| Module Power | 325 W |
| Cell Type | P-Type |
| Colour Frame | Silver Frame |
| Module type | Monofacial |
| Module Power | 325 W |
| Cell Type | P-Type |
| Colour Frame | Silver Frame |
| Module type | Monofacial |
| Series Name | JAM60S09 310-330/PR |
| Series Power Range (Wp) | 310-330 |
| Model Name | JAM60S09-325/PR |
| Warranty Years | 12 |
| Voltage at Maximum Power, Vmpp (V) At STC | 33.44 |
| Current at Maximum Power, Impp (A) At STC | 9.72 |
| Open Circuit Voltage, Voc (V) At STC | 41.04 |
| Short Circuit Current, Isc (A) At STC | 10.25 |
| Panel Efficiency (%) At STC | 19.7 |
| Temperature coefficient of Pmax (%/°C) | -0.37 |
| Temperature coefficient of Voc (%/°C) | -0.3 |
| Temperature coefficient of Isc (%/°C) | 0.06 |
| Maximum System Voltage (V) | 1500 |
| Series Fuse Rating (A) | 20 |
| Cell Number | 60 |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP67 |
| Connector Type | QC 4.10-35 |
| Cable Crosssection (mm²) | 4 |
| Height (mm) | 1657 |
| Width (mm) | 996 |
| Depth (mm) | 35 |
| Weight (kg) | 18.4 |

Contact