
| Capacity (kWh) | 15.36 |
| Battery voltage (V) | 51.2 |
| Technology | LiFePO4 |
| Capacity (kWh) | 15.36 |
| Battery voltage (V) | 51.2 |
| Technology | LiFePO4 |
| Model Name | LB-15S-G2 |
| Warranty Years | 5 |
| Number of battery modules | 3 |
| Voltage min (V) | 44.8 |
| Voltage max (V) | 58.4 |
| Depth of Discharge (%) | 90 |
| Degree of protection (IP) | IP66 |
| Communication protocole | CAN, RS485 |
| Length (mm) | 145 |
| Width (mm) | 640 |
| Height (mm) | 1450 |
| Weight (kg) | 153.5 |

Contact