Module Power | 370 W |
Cell Type | P-Type |
Colour Frame | Black Frame |
Module type | Bifacial |
Module Power | 370 W |
Cell Type | P-Type |
Colour Frame | Black Frame |
Module type | Bifacial |
Series Name | Silk Pro Duetto FU 370 M |
Series Power Range (Wp) | 370 |
Model Name | FU 370 M |
Warranty Years | 15 |
Primary (Years, % Output Power) | 20, 90 |
Secondary (Years, % Output Power) | 30, 85 |
Voltage at Maximum Power, Vmpp (V) At STC | 34.23 |
Current at Maximum Power, Impp (A) At STC | 10.81 |
Open Circuit Voltage, Voc (V) At STC | 41.2 |
Short Circuit Current, Isc (A) At STC | 10.81 |
Panel Efficiency (%) At STC | 20.3 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.28 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1000 |
Series Fuse Rating (A) | 20 |
Cell Number | 120 |
Glass Type | solar glass with ARC |
Glass Thickness (mm) | 2 |
Frame Type | anodized aluminium frame with mounting and drainage holes |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Height (mm) | 1756 |
Width (mm) | 1038 |
Depth (mm) | 30 |
Weight (kg) | 23.3 |
Contact