Module Power | 370 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Module Power | 370 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Series Name | Silk Pro All Black FU 370 M |
Series Power Range (Wp) | 370 |
Model Name | FU 370 M |
Warranty Years | 15 |
Primary (Years, % Output Power) | 20, 90 |
Secondary (Years, % Output Power) | 25, 87 |
Voltage at Maximum Power, Vmpp (V) At STC | 34.23 |
Current at Maximum Power, Impp (A) At STC | 10.81 |
Open Circuit Voltage, Voc (V) At STC | 41.2 |
Short Circuit Current, Isc (A) At STC | 10.81 |
Panel Efficiency (%) At STC | 20.31 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.28 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1000 |
Series Fuse Rating (A) | 20 |
Cell Number | 120 |
Glass Type | High transmission, Low iron, Tempered, ARC, Thickness |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized aluminium frame with mounting and drainage holes |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 1755 |
Width (mm) | 1038 |
Depth (mm) | 35 |
Weight (kg) | 19.7 |
Contact