Module Power | 250 W |
Cell Type | P-Type |
Colour Frame | Full Orange |
Module type | Monofacial |
Module Power | 250 W |
Cell Type | P-Type |
Colour Frame | Full Orange |
Module type | Monofacial |
Series Name | FU 250 M Silk Pro Orange |
Series Power Range (Wp) | 250 |
Model Name | FU 250 M |
Warranty Years | 15 |
Primary (Years, % Output Power) | 20, 90 |
Secondary (Years, % Output Power) | 25, 87 |
Voltage at Maximum Power, Vmpp (V) At STC | 34.61 |
Current at Maximum Power, Impp (A) At STC | 7.23 |
Open Circuit Voltage, Voc (V) At STC | 40.77 |
Short Circuit Current, Isc (A) At STC | 7.63 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.28 |
Temperature coefficient of Isc (%/°C) | 0.05 |
Maximum System Voltage (V) | 1500 |
Cell Number | 120 |
Glass Type | Orange colored RAL 8023, tempered |
Glass Thickness (mm) | 3.2 |
Frame Type | Varnished aluminium frame with mounting and drainage holes |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1200 |
Height (mm) | 1755 |
Width (mm) | 1038 |
Depth (mm) | 35 |
Weight (kg) | 19.7 |
Contact