Capacity (kWh) | 19.66 |
Battery voltage (V) | 409.6 |
Technology | LFP |
Capacity (kWh) | 19.66 |
Battery voltage (V) | 409.6 |
Technology | LFP |
Series Name | FoxESS Mira-HV25 |
Model Name | HS20 |
Voltage min (V) | 345.6 |
Voltage max (V) | 467.2 |
Depth of Discharge (%) | 90 |
Degree of protection (IP) | IP21 |
Efficiency (%) | 95 |
Length (mm) | 420 |
Width (mm) | 480 |
Height (mm) | 122 |
Weight (kg) | 8.3 |
Contact