Capacity (kWh) | 9320/9490(1/3C) |
Battery voltage (V) | 89.6 |
Technology | LFP |
Capacity (kWh) | 9320/9490(1/3C) |
Battery voltage (V) | 89.6 |
Technology | LFP |
Series Name | FoxESS ECS Series |
Model Name | ECS4800-H2 |
Number of battery modules | 2 |
Voltage min (V) | 81.2 |
Voltage max (V) | 103 |
Depth of Discharge (%) | 90 |
Degree of protection (IP) | IP65 |
Efficiency (%) | 95 |
Max Charging / Discharging temperature | 55 Charge / 55 Discharge |
Min Charging / Discharging temperature | 0 Charge / -10 Discharge |
Communication protocole | CAN |
Battery module | CM4800, CS4800 |
Length (mm) | 380 |
Width (mm) | 570 |
Height (mm) | 386 |
Weight (kg) | 83.5 |
Contact