Inverter Type | Microinverter |
MPPT | 2 |
Inverter Power | 1 kW |
Number of phases | 1 |
Inverter Type | Microinverter |
MPPT | 2 |
Inverter Power | 1 kW |
Number of phases | 1 |
Series Name | EVT1000 |
Series AC Power Range (kW) | 1 |
Model Name | EVT1000-B |
Product Warranty (Years) | 15 |
Max. DC Voltage (V) | 60 |
Max. DC Current (A) | 36 |
Maximum AC Power (kW) | 1 |
Output AC Voltage Range (V) | 189-260 |
Nominal AC Voltage (V) | 220/230 |
Maximum AC Current (A) | 4.55 |
Frequency Range (Hz) | 47.5-62.5 |
Frequency (Hz) | 50/60 |
Power Factor | 0.9 |
Maximum Efficiency (%) | 96.8 |
Operating Temperature Range (°C) | -40 ~ +65 |
Protection Class | IP67 |
Height (mm) | 194 |
Width (mm) | 264 |
Depth (mm) | 35.5 |
Weight (kg) | 3.7 |
Contact