
| Capacity (kWh) | 3.2 |
| Battery voltage (V) | 64 |
| Technology | LFP |
| Project type | Residential |
| Capacity (kWh) | 3.2 |
| Battery voltage (V) | 64 |
| Technology | LFP |
| Project type | Residential |
| Series Name | HIGH VOLTAGE STACK BATTERY 9.6kWh-25.6kWh |
| Model Name | Energy-Core |
| Warranty Years | 10 |
| Voltage min (V) | 54 |
| Voltage max (V) | 73 |
| Communication protocole | CAN 2.0/ RS485 |
| Type | High Voltage |
| Length (mm) | 260 |
| Width (mm) | 650 |
| Height (mm) | 175 |
| Weight (kg) | 36.5 |

Contact