
| Capacity (kWh) | 22.528 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Capacity (kWh) | 22.528 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Type | Low Voltage |
| Series Name | PowerCube MAX |
| Model Name | PowerCube MAX 51.2V 440Ah |
| Voltage min (V) | 44.8 |
| Voltage max (V) | 57.6 |
| Depth of Discharge (%) | 80 |
| Degree of protection (IP) | IP21 |
| Max Charging / Discharging temperature | 55 |
| Min Charging / Discharging temperature | 0/-20 |
| Communication protocole | RS485,Optional For CAN/Dry Contact |
| Length (mm) | 680 |
| Width (mm) | 700 |
| Height (mm) | 263 |
| Weight (kg) | 150 |

Contact