Capacity (kWh) | 17.76 |
Battery voltage (V) | 480 |
Technology | LFP |
Capacity (kWh) | 17.76 |
Battery voltage (V) | 480 |
Technology | LFP |
Series Name | Tower |
Model Name | Tower T17 |
Number of battery modules | 5 |
Voltage min (V) | 420 |
Voltage max (V) | 547 |
Depth of Discharge (%) | 95 |
Degree of protection (IP) | IP54 |
Max Charging / Discharging temperature | 50 Charge / 50 Discharge |
Min Charging / Discharging temperature | 0 Charge / -10 Discharge |
Communication protocole | CAN/RS485/RS232 |
Battery module | HV9637 |
Length (mm) | 380 |
Width (mm) | 504 |
Height (mm) | 1300 |
Weight (kg) | 228 |
Contact