
| Capacity (kWh) | 5.12 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Capacity (kWh) | 5.12 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Type | High Voltage |
| Series Name | STACK100 Pro |
| Model Name | STACK100 Pro |
| Warranty Years | 10 |
| Voltage min (V) | 134.4 |
| Voltage max (V) | 864 |
| Depth of Discharge (%) | 95 |
| Degree of protection (IP) | IP66 |
| Max Charging / Discharging temperature | 55 |
| Min Charging / Discharging temperature | -20 |
| Communication protocole | RS485, CAN |
| Length (mm) | 460 |
| Width (mm) | 657 |
| Height (mm) | 292+169*n |
| Weight (kg) | 34.6+55*n |

Contact