Capacity (kWh) | 5.12 |
Battery voltage (V) | 51.2 |
Technology | LFP |
Capacity (kWh) | 5.12 |
Battery voltage (V) | 51.2 |
Technology | LFP |
Series Name | STACK100 |
Model Name | STACK100 Battery Module |
Voltage min (V) | 134 |
Voltage max (V) | 864 |
Depth of Discharge (%) | 95 |
Degree of protection (IP) | IP20 |
Max Charging / Discharging temperature | 55 |
Min Charging / Discharging temperature | 0/-20 |
Communication protocole | CAN/RS485 |
Compatibility Inverter | Ingeteam/Solis/GoodWe/Growatt/Solplanet/SAJ/DEYE/Hoymiles/SOLINTEG ect. |
Weight (kg) | 47 |
Contact