
| Capacity (kWh) | 48.23 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Capacity (kWh) | 48.23 |
| Battery voltage (V) | 51.2 |
| Technology | LFP |
| Type | Low Voltage |
| Series Name | PANDA |
| Model Name | PANDA 48 kWh |
| BMS included? | Yes |
| Voltage min (V) | 40 |
| Voltage max (V) | 58.4 |
| Degree of protection (IP) | IP55 |
| Max Charging / Discharging temperature | 55/60 |
| Min Charging / Discharging temperature | 0/-20 |
| Communication protocole | RS485 and CAN; dual RS485 functionality |
| Length (mm) | 897 |
| Width (mm) | 520 |
| Height (mm) | 760 |
| Weight (kg) | 360 |

Contact