
| Inverter Type | On-grid |
| MPPT | 2 |
| Inverter Power | 5 kW |
| Inverter Type | On-grid |
| MPPT | 2 |
| Inverter Power | 5 kW |
| Series Name | SUN-3.6-6.2K-G05P1-EU-AM2 |
| Series AC Power Range (kW) | 3.6-6.2 |
| Model Name | SUN-5K-G05 P1-EU-AM2 |
| Product Warranty (Years) | 5 |
| Maximum DC Power (kW) | 7.5 |
| Max. DC Voltage (V) | 550 |
| Max. DC Current (A) | 36 |
| Strings per single MPPT | 1 |
| Maximum AC Power (kW) | 5.5 |
| Nominal AC Voltage (V) | 220/230 |
| Maximum AC Current (A) | 25/24 |
| Nominal AC Current (A) | 22.8/21.8 |
| Frequency Range (Hz) | 45-65 |
| Frequency (Hz) | 50/60 |
| Power Factor | 1 |
| Maximum Efficiency (%) | 97.5 |
| Euro Efficiency (%) | 97 |
| Operating Temperature Range (°C) | -25 to +65 |
| Protection Class | IP65 |
| Humidity (%) | 0-100 |
| Cooling | Natural Cooling |
| Max Altitude (m) | 3000 |
| Interface | RS485/RS232 |
| Height (mm) | 280 |
| Width (mm) | 305 |
| Depth (mm) | 180 |
| Weight (kg) | 7.7 |

Contact