
| Inverter Type | Hybrid |
| MPPT | 3 |
| Inverter Power | 30 kW |
| Number of phases | 3 |
| Inverter Type | Hybrid |
| MPPT | 3 |
| Inverter Power | 30 kW |
| Number of phases | 3 |
| Series Name | SUN-29.9/30/35K-SG01HP3-EU-BM3 SUN-40/50K-SG01HP3-EU-BM4 |
| Series AC Power Range (kW) | 29.9-50 |
| Model Name | SUN-30K-SG01HP3-EU-BM3 |
| Product Warranty (Years) | 5 |
| Maximum DC Power (kW) | 39 |
| Max. DC Voltage (V) | 1000 |
| Max. DC Current (A) | 108 |
| Strings per single MPPT | 6 |
| Maximum AC Power (kW) | 33 |
| Nominal AC Voltage (V) | 220/380, 230/400 |
| Maximum AC Current (A) | 50/47.8 |
| Nominal AC Current (A) | 45.5/43.5 |
| Frequency Range (Hz) | 45-65 |
| Frequency (Hz) | 50/60 |
| Power Factor | 1 |
| Maximum Efficiency (%) | 97.6 |
| Euro Efficiency (%) | 97 |
| Operating Temperature Range (°C) | -40 to +60 |
| Protection Class | IP65 |
| Protection Features | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection, Arc Fault Circuit Interruption (AFCI optional) |
| Height (mm) | 894 |
| Width (mm) | 527 |
| Depth (mm) | 294 |
| Weight (kg) | 80 |

Contact