
| Inverter Type | On-grid |
| MPPT | 4 |
| Inverter Power | 30 kW |
| Inverter Type | On-grid |
| MPPT | 4 |
| Inverter Power | 30 kW |
| Series Name | SUN-23/25/30K-G04-LV |
| Series AC Power Range (kW) | 23-30 |
| Model Name | SUN-30K-G04-LV |
| Product Warranty (Years) | 5 |
| Maximum DC Power (kW) | 39 |
| Max. DC Voltage (V) | 800 |
| Max. DC Current (A) | 160 |
| Strings per single MPPT | 3 |
| Maximum AC Power (kW) | 30 |
| Nominal AC Voltage (V) | 220/230 |
| Maximum AC Current (A) | 78.8/75.2 |
| Nominal AC Current (A) | 78.8/75.2 |
| Frequency Range (Hz) | 45-65 |
| Frequency (Hz) | 50/60 |
| Power Factor | 1 |
| Maximum Efficiency (%) | 98.7 |
| Euro Efficiency (%) | 99 |
| Operating Temperature Range (°C) | -25 to +65 |
| Protection Class | IP65 |
| Humidity (%) | 0-100 |
| Cooling | Intelligent Air Cooling |
| Max Altitude (m) | 4000 |
| Interface | RS485/RS232 |
| Height (mm) | 570 |
| Width (mm) | 434 |
| Depth (mm) | 243 |
| Weight (kg) | 37.1 |

Contact