
| Inverter Type | Hybrid | 
| MPPT | 2 | 
| Inverter Power | 10 kW | 
| Number of phases | 3 | 
| Inverter Type | Hybrid | 
| MPPT | 2 | 
| Inverter Power | 10 kW | 
| Number of phases | 3 | 
| Series Name | SUN-5/6/8/10/12K-SG04LP3-EU | 
| Series AC Power Range (kW) | 5-12 | 
| Model Name | SUN-10K -SG04LP3-EU | 
| Product Warranty (Years) | 5 (10 Optional) | 
| Maximum DC Power (kW) | 13 | 
| Max. DC Voltage (V) | 800 | 
| Max. DC Current (A) | 51 | 
| Strings per single MPPT | 2 | 
| DC Inputs | 6 | 
| Maximum AC Power (kW) | 11 | 
| Nominal AC Voltage (V) | 220/380, 230/400 | 
| Maximum AC Current (A) | 16.7/15.9 | 
| Nominal AC Current (A) | 15.2/14.5 | 
| Frequency Range (Hz) | 45-55/55-65 | 
| Frequency (Hz) | 50 / 60 | 
| Power Factor | 0.8 leading - 0.8 lagging | 
| Maximum Efficiency (%) | 97.6 | 
| Euro Efficiency (%) | 97 | 
| Operating Temperature Range (°C) | -40-60, >45 Derating | 
| Protection Class | IP65 | 
| Protection Features | Integrated Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection Surge Protection DC Type III / AC Type III Over Voltage Category DC Type II/AC Type III | 
| Height (mm) | 702 | 
| Width (mm) | 422 | 
| Depth (mm) | 281 | 
| Weight (kg) | 33.6 | 

Contact