Module Power | 415 W |
Cell Type | P-Type |
Colour Frame | Black Frame |
Module type | Monofacial |
Module Power | 415 W |
Cell Type | P-Type |
Colour Frame | Black Frame |
Module type | Monofacial |
Series Name | DAS-WH108PA 395-415W |
Series Power Range (Wp) | 395-415 |
Model Name | WH108PA-415 |
Warranty Years | 12 |
Secondary (Years, % Output Power) | 25, 86 |
Voltage at Maximum Power, Vmpp (V) At STC | 31.68 |
Current at Maximum Power, Impp (A) At STC | 13.1 |
Open Circuit Voltage, Voc (V) At STC | 38.81 |
Short Circuit Current, Isc (A) At STC | 13.94 |
Panel Efficiency (%) At STC | 21.2 |
Power Tolerance, - (%) At STC | 1 |
Temperature coefficient of Pmax (%/°C) | -0.35 |
Temperature coefficient of Voc (%/°C) | -0.28 |
Temperature coefficient of Isc (%/°C) | 0.048 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 25 |
Cell Number | 108 |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized aluminium alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 300 |
Height (mm) | 1724 |
Width (mm) | 1134 |
Depth (mm) | 35 |
Weight (kg) | 20.8 |
Contact