
| Module Power | 450 W |
| Cell Type | P-Type |
| Colour Frame | Black Frame |
| Module type | Monofacial |
| Module Power | 450 W |
| Cell Type | P-Type |
| Colour Frame | Black Frame |
| Module type | Monofacial |
| Series Name | Duplex BDO 440-460 |
| Series Power Range (Wp) | 440-460 |
| Model Name | Duplex BDO 450W |
| Warranty Years | 15 |
| Primary (Years, % Output Power) | 25, 85 |
| Voltage at Maximum Power, Vmpp (V) At STC | 29.6 |
| Current at Maximum Power, Impp (A) At STC | 15.2 |
| Open Circuit Voltage, Voc (V) At STC | 35.3 |
| Short Circuit Current, Isc (A) At STC | 16.1 |
| Panel Efficiency (%) At STC | 24.5 |
| Temperature coefficient of Pmax (%/°C) | -0.29 |
| Temperature coefficient of Voc (%/°C) | -0.25 |
| Temperature coefficient of Isc (%/°C) | 0.05 |
| Maximum System Voltage (V) | 1500 |
| Series Fuse Rating (A) | 30 |
| Cell Number | 96 |
| Glass Type | AR coating tempered glass, high-transparency, low-iron content |
| Glass Thickness (mm) | 3.2 |
| Frame Type | Anodized AI with drainage holes, rigid anchored corners |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP68 |
| Connector Type | MC4 Compatible |
| Cable Length (mm) | 1200 |
| Height (mm) | 1762 |
| Width (mm) | 1134 |
| Depth (mm) | 30 |
| Weight (kg) | 21 |

Contact