Module Power | 440 W |
Cell Type | N-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Module Power | 440 W |
Cell Type | N-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Series Name | BS-108M10HBB-GG 430-440 |
Series Power Range (Wp) | 430-440 |
Model Name | BS-440-108M10HBB-GG |
Warranty Years | 30 |
Primary (Years, % Output Power) | 30, 87.4 |
Voltage at Maximum Power, Vmpp (V) At STC | 32.81 |
Current at Maximum Power, Impp (A) At STC | 13.42 |
Open Circuit Voltage, Voc (V) At STC | 39.4 |
Short Circuit Current, Isc (A) At STC | 13.84 |
Panel Efficiency (%) At STC | 22.02 |
Power Tolerance, - (%) At STC | 3 |
Temperature coefficient of Pmax (%/°C) | -0.31 |
Temperature coefficient of Voc (%/°C) | -0.26 |
Temperature coefficient of Isc (%/°C) | 0.038 |
Maximum System Voltage (V) | 1500 |
Series Fuse Rating (A) | 30 |
Cell Number | 108 |
Glass Type | Anti-reflection |
Glass Thickness (mm) | 2 |
Frame Type | Anodized Aluminum Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP68 |
Connector Type | MC4 |
Cable Crosssection (mm²) | 4 |
Cable Length (mm) | 1300 |
Height (mm) | 1762 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 24.5 |
Contact