Module Power | 450 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Module Power | 450 W |
Cell Type | P-Type |
Colour Frame | Full Black |
Module type | Monofacial |
Series Name | Astro 5 Semi 450-460 CHSM60M-HC |
Series Power Range (Wp) | 450-460 |
Model Name | CHSM60M-HC 450 |
Warranty Years | 15 |
Primary (Years, % Output Power) | 25, 84.8 |
Voltage at Maximum Power, Vmpp (V) At STC | 34.83 |
Current at Maximum Power, Impp (A) At STC | 12.92 |
Open Circuit Voltage, Voc (V) At STC | 41.45 |
Short Circuit Current, Isc (A) At STC | 13.71 |
Panel Efficiency (%) At STC | 20.8 |
Temperature coefficient of Pmax (%/°C) | -0.34 |
Temperature coefficient of Voc (%/°C) | -0.25 |
Temperature coefficient of Isc (%/°C) | 0.04 |
Maximum System Voltage (V) | 1500 |
Cell Number | 120 |
Glass Thickness (mm) | 3.2 |
Frame Type | Anodized Aluminum Alloy |
Connector Type | HCB40/MC4-EVO2 |
Cable Length (mm) | 1300 |
Height (mm) | 1908 |
Width (mm) | 1134 |
Depth (mm) | 30 |
Weight (kg) | 23.9 |
Contact