
| Pojemność (kWh) | 16.076 |
| Napięcie akumulatora (V) | 51.2 |
| Technologia | LFP |
| Pojemność (kWh) | 16.076 |
| Napięcie akumulatora (V) | 51.2 |
| Technologia | LFP |
| Nazwa serii | Home 16 |
| Nazwa modelu | 16/150 |
| Napięcie min (V) | 42 |
| Napięcie maks (V) | 58.4 |
| Protokół komunikacji | CAN/RS485/Bluetooth |
| Min Charging / Discharging Temperature | -5 |
| Max Charging / Discharging Temperature | 40 |
| Długość (mm) | 817 |
| Szerokość (mm) | 412 |
| Wysokość (mm) | 267 |
| Waga (kg) | 113 |

Kontakt