
| Tipo di inverter | Hybrid |
| MPPT | 3 |
| Potenza dell'inverter | 30 kW |
| Numero di fasi | 3 |
| Tipo di inverter | Hybrid |
| MPPT | 3 |
| Potenza dell'inverter | 30 kW |
| Numero di fasi | 3 |
| Nome della serie | SUN-29.9/30/35K-SG01HP3-EU-BM3 SUN-40/50K-SG01HP3-EU-BM4 |
| Gamma di potenza AC in seria (kW) | 29.9-50 |
| Nome del modello | SUN-30K-SG01HP3-EU-BM3 |
| Garanzia del prodotto (anni) | 5 |
| Maximum DC Power (kW) | 39 |
| Max. tensione DC (V) | 1000 |
| Max. corrente DC (A) | 108 |
| Strings per single MPPT | 6 |
| Potenza massima AC (kW) | 33 |
| Tensione nominale AC (V) | 220/380, 230/400 |
| Corrente massima AC (A) | 50/47.8 |
| Corrente nominale AC (A) | 45.5/43.5 |
| Gamma di frequenza (Hz) | 45-65 |
| Frequenza (Hz) | 50/60 |
| Fattore di potenza | 1 |
| Efficienza massima (%) | 97.6 |
| Euro Efficienza (%) | 97 |
| Intervallo di temperatura di esercizio (°C) | -40 to +60 |
| Classe di protezione | IP65 |
| Caratteristiche di protezione | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection, Arc Fault Circuit Interruption (AFCI optional) |
| Altezza (mm) | 894 |
| Larghezza (mm) | 527 |
| Profondità (mm) | 294 |
| Peso (kg) | 80 |

Contatti