
| Tipo de inversor | Hybrid |
| MPPT | 2 |
| Potencia del inversor | 10 kW |
| Número de fases | 3 |
| Tipo de inversor | Hybrid |
| MPPT | 2 |
| Potencia del inversor | 10 kW |
| Número de fases | 3 |
| Nombre de la serie | SUN-10K-SG04LP3-EU |
| Serie Rango de potencia CA (kW) | 10 |
| Nombre del modelo | SUN-10K-SG04LP3-EU |
| Garantía del producto (años) | 5 |
| Maximum DC Power (kW) | 13 |
| Máx. Tensión CC (V) | 550 |
| Máx. Corriente CC (A) | 26+13 |
| Strings per single MPPT | 2+1 |
| Potencia máxima de CA (kW) | 10 |
| Corriente alterna máxima (A) | 22.7/21.7 |
| Factor de potencia | 0.8 leading to 0.8 lagging |
| Máxima eficacia (%) | 97.6 |
| Euro Eficiencia (%) | 97 |
| Temperatura de funcionamiento (°C) | -40 to +60 |
| Funciones de protección | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection |
| Altura (mm) | 699.3 |
| Anchura (mm) | 422 |
| Profundidad (mm) | 279 |
| Peso (kg) | 33.6 |

Póngase en contacto con